Size Guide
Find your perfect fit with our comprehensive size guide. All measurements are in inches unless otherwise stated.
Women's Clothing Size Chart
How to Measure:
- Bust: Measure around the fullest part of your bust
- Waist: Measure around your natural waistline
- Hips: Measure around the fullest part of your hips
- Length: Measure from shoulder to desired hem length
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 32-34" | 24-26" | 34-36" |
| S | 34-36" | 26-28" | 36-38" |
| M | 36-38" | 28-30" | 38-40" |
| L | 38-40" | 30-32" | 40-42" |
| XL | 40-42" | 32-34" | 42-44" |
| XXL | 42-44" | 34-36" | 44-46" |
Kids Size Chart
| Age | Height | Chest |
|---|---|---|
| 2-3 years | 38" | 21" |
| 4-5 years | 42" | 23" |
| 6-7 years | 48" | 25" |
| 8-9 years | 52" | 27" |
| 10-11 years | 56" | 29" |
| 12-13 years | 60" | 31" |
Need Help?
Still unsure about sizing? We're here to help!
- Visit our store for personalized fitting assistance
- Contact us via phone or WhatsApp for sizing advice
- Custom sizing available for select items
Note: Sizes may vary slightly between different designers and styles. Check individual product descriptions for specific measurements.